Verizon Wireless America's Choice 2000
| Monthly Fee (for voice minutes): | $99.99 |
|---|---|
| One Time Activation Fee: | $35.00 |
[National]
| Plan Details | |
|---|---|
| Anytime Minutes | 2000 |
| Long Distance Included | Yes |
| Mobile to Mobile Minutes | Not Available |
| Night and Weekend Minutes | Unlimited |
| Night and Weekend Time Period | Night hours: 9:01PM-5:59AM Monday-Friday. Weekend hours: 12:00AM Saturday-11:59PM Sunday. |
| Push to Talk/Walkie-Talkie Minutes | Not Available |
| Free Incoming Calls | No |
| Calling Area | National |
| Plan Features | |
|---|---|
| Voice Mail | Included |
| Messaging | Yes |
| Data | Not Included |
| Call Waiting | Yes |
| Call Forwarding | Included |
| Conference Calling | Included |
| Caller ID | Included |
| Other Possible Charges | |
|---|---|
| Additional Anytime Minutes | $0.25 |
| Long Distance | Not Available |
| Roaming Charges | $0.69 off of the America's Choice Network |
| Directory Assistance | $1.25 per call plus airtime - 411 connect® |
| Contract Terms and Fees | |
|---|---|
| Contract Length | 1 year |
| Activation Fee | $35.00 |
| Early Termination Fee | $175.00 Per Line |
| Contract Extension/Upgrade Fee | Not Available |
| Customer Service | |
|---|---|
| Customer Service Hours | 24 Hour Customer Service |

Cart
